Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet176,59 US$-1,86 %-2,03 %1,09 %1.828.766.040.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten162,13 US$-0,44 %-5,15 %-0,13 %516.546.180.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet74,63 US$1,21 %-1,55 %0,25 %187.862.367.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,65 US$0,58 %-0,52 %-0,61 %143.224.380.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten232,88 US$0,01 %-1,64 %0,48 %314.259.316.566,00 US$
MCDMcDonald's CorporationNYSERestaurants276,69 US$0,42 %-0,61 %-0,46 %200.276.731.047,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet127,52 US$-0,64 %-2,22 %2,67 %187.418.245.147,00 US$
SBUXStarbucks CorporationNASDAQRestaurants88,75 US$1,94 %-0,27 %0,43 %100.873.250.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.517,52 US$0,35 %-2,72 %-0,63 %122.163.469.600,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.369,83 US$-1,09 %-3,44 %-0,49 %69.356.779.146,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten120,10 €-1,40 %-1,29 %0,84 %60.205.561.086,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten162,84 US$-1,00 %-3,84 %2,25 %103.891.920.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,65 €-0,19 %-0,86 %0,22 %67.589.232.518,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,08 US$-0,51 %-2,38 %-0,93 %52.067.400.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten24,87 US$-0,32 %-2,85 %1,84 %76.554.709.650,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,95 US$0,08 %-4,00 %-0,25 %51.774.100.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten420,33 US$-0,53 %-2,04 %1,96 %75.908.235.360,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.926,76 US$-0,38 %-1,39 %1,58 %80.310.294.400,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's45,84 US$-0,35 %-1,08 %0,34 %34.380.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet28,27 US$0,28 %-1,82 %1,90 %88.965.690.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants141,81 US$1,48 %-0,51 %0,49 %39.848.610.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers54,93 US$1,23 %-2,39 %0,77 %52.761.638.250,00 US$
APTVAptiv PLCNYSEAuto Onderdelen71,40 US$1,35 %-1,93 %-0,13 %20.059.830.000,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants73,62 US$-0,61 %-1,37 %1,68 %23.043.060.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires227,10 €-1,05 %1,45 %0,29 %40.548.496.976,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,80 US$0,22 %0,60 %3,97 %40.789.200.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet51,18 US$0,02 %-1,41 %-1,59 %26.511.240.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants38,80 US$0,81 %-0,19 %1,53 %15.946.799.999,00 US$
LILi Auto Inc.NASDAQAutofabrikanten23,88 US$-3,48 %-3,02 %6,03 %25.423.323.732,00 US$
SESea LimitedNYSEDetailhandel via internet63,27 US$-1,14 %-1,14 %-1,66 %36.034.015.491,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,99 €-0,36 %-0,11 %0,77 %25.743.351.853,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,55 US$0,79 %-3,19 %-3,63 %5.844.682.867,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants156,61 US$0,75 %0,27 %0,55 %18.699.234.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,15 US$0,00 %-7,16 %0,00 %7.309.499.712,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,84 US$-3,49 %-7,89 %-2,98 %8.512.920.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten136,71 US$0,00 %-2,90 %0,78 %34.997.760.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,71 US$-0,84 %-0,53 %0,07 %14.422.782.610,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten15,01 US$1,21 %-4,09 %0,00 %18.972.640.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen49,20 US$-1,28 %-0,90 %-1,07 %14.090.880.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen43,32 US$4,36 %-1,74 %0,31 %11.592.432.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet28,97 €-3,14 %-2,48 %6,92 %7.784.189.664,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's97,06 US$-1,44 %-1,79 %-1,12 %10.837.816.660,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet25,53 €-3,37 %2,50 %-1,27 %6.631.893.838,00 €
DPZDomino's Pizza, Inc.NYSERestaurants487,91 US$1,73 %-2,18 %1,72 %16.943.251.459,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen33,65 US$1,02 %-2,07 %0,90 %7.792.838.446,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,82 €2,05 %-0,12 %1,53 %14.177.204.973,00 €
CVNACarvana Co.NYSEDetailhandel via internet75,35 US$-0,86 %-6,54 %-5,21 %8.598.188.500,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires851,98 US$1,57 %-1,76 %1,55 %21.865.214.720,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's38,48 US$-1,33 %-0,62 %-0,87 %8.262.000.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's201,41 US$-1,69 %-1,26 %5,23 %7.646.933.470,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken123,39 US$0,76 %-0,50 %0,89 %9.266.589.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,08 US$-3,01 %-4,13 %-0,86 %6.328.299.712,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers153,23 US$1,26 %-1,72 %0,46 %10.297.056.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers70,27 US$1,20 %-2,25 %1,25 %11.090.081.670,00 US$
LEALear CorporationNYSEAuto Onderdelen135,16 US$1,49 %-1,73 %0,17 %7.839.261.077,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen117,94 US$0,49 %-1,70 %1,04 %9.847.990.000,00 US$
DKNGDraftKings Inc.NASDAQGokken40,85 US$-0,90 %-2,32 %1,34 %19.121.885.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires125,78 US$-0,71 %-2,84 %-0,64 %7.615.098.540,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage168,21 US$-0,01 %-1,51 %1,16 %10.933.650.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants156,78 US$-0,46 %-0,40 %1,71 %10.473.374.340,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten19,38 US$-0,67 %-4,09 %-1,21 %8.244.761.558,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's63,59 US$-0,13 %-0,68 %0,00 %6.291.276.650,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires59,14 US$-1,29 %-1,28 %1,49 %9.078.936.240,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants21,86 US$-2,71 %-4,16 %2,10 %6.983.853.392,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,93 US$7,58 %-6,94 %2,58 %3.340.208.000,00 US$
MMacy's, Inc.NYSEWarenhuizen18,73 US$-1,16 %-3,03 %2,15 %5.150.750.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen35,16 US$1,30 %-1,79 %-0,08 %8.137.973.375,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage21,57 US$-2,18 %1,18 %1,31 %8.605.161.080,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers159,61 US$1,55 %-2,46 %0,50 %6.847.269.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers248,25 US$-0,70 %-3,36 %0,45 %6.802.050.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,64 US$-0,14 %-1,48 %0,80 %6.112.081.800,00 US$
WINGWingstop Inc.NASDAQRestaurants362,88 US$-0,51 %-2,31 %3,80 %10.671.212.160,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet14,10 €0,71 %-1,15 %0,15 %2.985.439.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen449,57 US$1,35 %-3,30 %4,25 %7.283.034.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,62 US$0,30 %-1,10 %-1,27 %2.936.135.500,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage79,81 US$0,96 %-1,63 %0,20 %4.805.679.340,00 US$
BROSDutch Bros Inc.NYSERestaurants28,53 US$-0,77 %-0,78 %5,55 %2.149.906.680,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,24 US$-1,59 %-2,22 %0,60 %2.616.622.620,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers347,20 £-0,57 %-0,82 %1,54 %4.777.472.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's103,17 US$1,35 %-0,89 %1,41 %3.672.852.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,55 US$-0,05 %-0,90 %-4,88 %4.110.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's44,79 US$0,36 %-2,39 %-0,04 %4.834.476.148,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's17,86 US$2,94 %-3,10 %1,43 %2.702.218.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,97 €-0,33 %-0,34 %-0,94 %5.970.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,25 US$-4,87 %0,55 %-0,88 %2.273.915.250,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,29 US$-4,44 %-1,86 %-5,18 %540.749.175,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers221,36 US$0,50 %-1,43 %0,40 %4.515.744.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,48 US$-3,18 %-6,88 %-1,32 %2.691.386.920,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,73 €-3,17 %-2,50 %0,15 %3.415.010.852,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten26,15 US$-0,38 %-4,75 %0,68 %3.608.700.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,93 US$-0,67 %-1,86 %0,64 %3.400.050.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers299,57 US$5,05 %-2,58 %0,37 %4.099.327.263,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers46,45 US$-6,24 %-3,28 %0,73 %3.690.591.850,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,43 US$-8,33 %-1,47 %-1,54 %586.041.025,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage61,88 US$2,50 %-0,86 %-0,17 %3.526.046.160,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires40,46 US$-0,12 %-0,43 %1,46 %2.926.107.660,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,26 US$-1,73 %-7,74 %2,18 %3.129.750.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants64,39 US$1,18 %0,45 %2,72 %2.098.727.660,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's59,82 US$1,36 %-1,32 %1,70 %3.472.730.460,00 US$
KSSKohl's CorporationNYSEWarenhuizen24,88 US$-1,82 %-3,68 %-3,21 %2.736.800.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants99,50 US$-0,51 %-0,67 %2,09 %3.927.265.000,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie21,28 €-0,93 %-1,52 %-0,59 %1.412.400.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak51,28 US$-1,04 %-0,93 %0,19 %1.916.525.233,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,50 US$1,59 %-0,09 %2,26 %1.152.914.939,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage107,23 US$-0,12 %-2,89 %0,69 %1.671.930.160,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers51,12 US$1,31 %-2,03 %-0,04 %1.732.968.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,86 US$0,62 %-4,29 %-0,38 %1.704.717.900,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet130,30 £-1,29 %0,23 %-0,35 %2.042.413.045,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,15 US$-1,19 %-1,29 %0,00 %1.260.482.762,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,57 US$-0,46 %0,11 %-1,29 %728.055.780,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's68,91 US$-0,12 %-0,21 %-0,28 %1.328.860.440,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering74,60 €-0,67 %0,93 %-0,36 %1.189.888.500,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires10,62 US$2,61 %0,54 %1,54 %844.826.331,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten154,20 £-2,71 %0,77 %2,07 %1.268.442.228,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's34,50 US$-0,20 %0,12 %1,41 %987.631.500,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen90,99 US$-0,96 %-3,33 %3,62 %4.749.886.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,04 US$-2,35 %-1,40 %-1,53 %667.132.812,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,73 US$-2,81 %-4,55 %-2,19 %177.972.020,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten6,84 US$-2,01 %-3,32 %-7,76 %190.699.200,00 US$
DINDine Brands Global, Inc.NYSERestaurants45,31 US$0,78 %0,77 %-0,82 %684.452.860,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,82 US$0,84 %-4,64 %-4,68 %816.324.719,00 US$
BALYBally's CorporationNYSEResorts & Casino's14,01 US$-1,20 %-0,15 %0,95 %722.666.005,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen33,07 US$0,49 %-0,93 %1,01 %722.126.209,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires36,72 US$-2,31 %-2,18 %0,93 %1.247.194.800,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,42 €4,41 %-3,03 %4,27 %645.084.815,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,87 US$0,06 %-1,34 %0,71 %476.506.971,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten3,77 US$33,69 %-11,99 %-2,38 %15.109.372,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak22,15 €2,31 %0,83 %-0,82 %423.094.238,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet33,62 £1,88 %-2,23 %-0,21 %404.246.880,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,24 US$-2,36 %-8,33 %-2,86 %226.777.806,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,38 US$-0,14 %-4,04 %18,39 %609.626.885,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,61 US$1,44 %-5,42 %-3,28 %148.380.210,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,82 US$-1,52 %-2,41 %-0,95 %140.372.580,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,10 €0,59 %0,55 %0,00 %453.554.346,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,85 US$0,92 %-2,10 %1,17 %2.367.291.554,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,89 US$-11,08 %6,90 %-22,29 %94.618.975,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,09 US$-0,48 %5,56 %-1,05 %163.888.622,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$-0,07 %-0,24 %0,14 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$-0,92 %-4,52 %0,18 %45.957.121,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,19 US$-0,83 %-4,59 %-9,57 %318.401.456,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,83 US$-0,23 %-3,31 %-0,12 %330.276.331,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,94 US$2,11 %-6,19 %-1,61 %112.291.080,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants65,25 US$1,32 %-1,52 %0,04 %266.220.000,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,81 US$-3,17 %-8,81 %-7,78 %42.525.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,36 US$-1,29 %-1,86 %-2,50 %167.499.104,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,32 US$0,19 %-4,22 %-1,79 %184.008.160,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,14 €-0,45 %-3,64 %-0,32 %201.337.864,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,44 US$1,07 %-2,59 %-0,07 %267.961.680,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,82 US$3,65 %0,16 %-0,70 %210.226.500,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$0,00 %-79,00 %0,00 %980.682,52 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires27,38 US$3,32 %-3,51 %0,31 %202.201.300,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,83 US$-0,18 %3,78 %-1,08 %269.448.400,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,75 US$-3,60 %-2,95 %-2,73 %105.341.250,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,68 US$0,60 %-8,00 %-15,84 %20.502.920,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,02 US$-1,92 %-1,90 %-1,94 %47.226.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,82 US$0,66 %-6,25 %-0,77 %123.875.212,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,45 US$-8,92 %1,14 %-6,77 %17.157.350,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,08 US$2,67 %-1,00 %-2,68 %37.868.107,00 US$
GANGAN LimitedNASDAQGokken1,23 US$-0,81 %-2,24 %-2,76 %55.185.285,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants25,60 US$-1,39 %0,00 %2,65 %47.581.363,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,42 US$-6,58 %-2,92 %-5,56 %31.151.960,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,13 US$0,00 %-1,44 %1,17 %30.765.720,00 US$
LTRYLottery.com Inc.NASDAQGokken1,86 US$-3,12 %-8,18 %5,18 %5.337.279,30 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,71 US$0,58 %-1,96 %0,55 %14.081.263,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,54 US$8,63 %-0,93 %5,81 %5.433.039,90 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,42 US$1,18 %-3,22 %0,00 %3.805.392,83 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,64 US$-19,86 %-3,70 %-4,17 %311.945,80 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,35 US$-2,74 %-10,41 %-9,99 %3.196.746,60 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €