Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet173,68 US$2,36 %0,03 %0,38 %1.798.630.080.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten170,18 US$7,06 %0,24 %-2,06 %565.097.705.832,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet75,11 US$1,76 %-0,59 %0,59 %189.070.647.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires93,97 US$-0,03 %0,38 %0,75 %142.195.404.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten225,36 US$1,06 %0,10 %-0,25 %304.111.471.923,00 US$
MCDMcDonald's CorporationNYSERestaurants275,60 US$-0,51 %-0,26 %-3,22 %199.487.755.526,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet125,79 US$0,71 %0,80 %0,10 %184.875.635.641,00 US$
SBUXStarbucks CorporationNASDAQRestaurants87,84 US$-1,91 %0,71 %-0,95 %99.838.944.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.505,05 US$-0,50 %-0,08 %0,00 %121.730.386.500,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.363,83 US$1,02 %-1,42 %0,30 %69.052.989.132,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten118,80 €-1,00 %-1,96 %2,80 %59.553.877.244,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten163,01 US$0,93 %0,53 %1,44 %104.000.380.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten105,35 €-0,99 %-2,11 %2,23 %66.765.360.017,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,62 US$2,13 %0,40 %2,03 %52.944.148.437,00 US$
STLAStellantis N.V.NYSEAutofabrikanten24,60 US$0,49 %0,08 %-0,22 %75.723.597.000,00 US$
FFord Motor CompanyNYSEAutofabrikanten13,05 US$1,56 %-0,41 %2,06 %52.173.900.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten412,21 US$0,14 %-0,17 %0,27 %74.441.828.320,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants3.111,97 US$3,32 %0,32 %0,07 %85.404.904.680,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's45,56 US$0,13 %1,49 %0,72 %34.170.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet28,59 US$1,60 %0,08 %2,75 %89.972.730.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants141,57 US$-0,29 %0,34 %-1,87 %39.781.170.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers55,22 US$0,77 %-0,91 %2,09 %53.040.190.500,00 US$
APTVAptiv PLCNYSEAuto Onderdelen70,13 US$-0,55 %-0,22 %1,59 %19.703.023.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants73,07 US$0,23 %1,08 %1,10 %22.870.909.999,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires226,40 €0,09 %3,26 %1,55 %40.423.512.617,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet23,03 US$2,36 %5,48 %2,45 %41.200.670.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet51,35 US$1,36 %-0,75 %2,52 %26.599.300.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants39,04 US$1,19 %-0,40 %-1,23 %16.045.440.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten23,47 US$1,29 %1,10 %0,05 %24.986.826.130,00 US$
SESea LimitedNYSEDetailhandel via internet62,83 US$1,91 %8,51 %4,16 %35.783.423.317,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,84 €0,48 %0,17 %1,00 %25.536.205.015,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,45 US$-1,61 %0,00 %-3,78 %5.615.479.617,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants156,54 US$0,17 %0,13 %1,02 %18.690.876.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,13 US$1,98 %1,60 %-2,63 %7.274.273.208,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten8,52 US$-1,16 %4,06 %-2,01 %8.204.760.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten137,47 US$-1,28 %0,76 %1,54 %35.329.790.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,18 US$-0,45 %-0,23 %0,54 %14.243.806.380,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten15,18 US$0,80 %-0,86 %1,52 %19.187.520.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen48,70 US$0,14 %-0,77 %0,84 %13.947.680.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen42,94 US$-0,92 %-0,66 %0,14 %11.499.186.433,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet31,08 €1,34 %-4,57 %4,38 %8.270.533.581,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's96,60 US$0,55 %0,60 %-0,06 %10.786.452.600,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet25,01 €-1,15 %1,58 %2,74 %6.496.814.136,00 €
DPZDomino's Pizza, Inc.NYSERestaurants494,76 US$1,39 %-0,52 %-0,19 %17.181.125.806,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen32,83 US$-1,71 %-1,13 %-0,09 %7.602.938.668,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,00 €-1,84 %-2,37 %4,46 %13.924.559.166,00 €
CVNACarvana Co.NYSEDetailhandel via internet77,50 US$8,39 %2,50 %4,29 %8.843.525.000,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires807,16 US$-0,50 %0,04 %1,32 %20.714.954.240,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's38,05 US$0,29 %-1,00 %-1,33 %8.119.440.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's199,02 US$-0,89 %-1,38 %-2,67 %7.556.192.340,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken129,28 US$-0,58 %2,11 %-0,44 %9.579.648.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,09 US$1,43 %2,14 %-1,77 %6.337.237.988,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers153,48 US$1,07 %1,37 %0,46 %10.313.856.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers69,22 US$0,26 %0,33 %1,72 %10.924.369.620,00 US$
LEALear CorporationNYSEAuto Onderdelen133,41 US$-0,54 %0,49 %1,74 %7.737.761.322,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen115,76 US$-0,44 %0,66 %1,39 %9.665.960.000,00 US$
DKNGDraftKings Inc.NASDAQGokken41,08 US$3,29 %1,22 %-0,24 %19.229.548.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires123,51 US$0,06 %-1,07 %3,02 %7.477.665.930,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage167,00 US$0,61 %0,86 %1,49 %10.855.000.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants156,85 US$0,63 %1,38 %1,27 %10.478.050.550,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten19,36 US$0,52 %1,75 %1,69 %8.236.253.032,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's62,89 US$-0,85 %0,59 %-0,71 %6.222.022.150,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires58,82 US$0,19 %2,03 %1,63 %9.029.811.120,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants21,05 US$-2,32 %-0,26 %10,77 %6.725.073.829,00 US$
GMEGameStop Corp.NYSESpeciaalzaak11,21 US$4,77 %3,70 %1,23 %3.425.776.000,00 US$
MMacy's, Inc.NYSEWarenhuizen18,36 US$-0,49 %0,16 %0,24 %5.049.000.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen34,65 US$-0,74 %-0,41 %-0,06 %8.019.931.099,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage21,10 US$0,33 %4,03 %1,29 %8.417.658.729,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers160,38 US$1,20 %2,28 %3,00 %6.880.302.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers257,62 US$5,54 %0,89 %1,14 %7.058.788.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,07 US$-0,43 %1,90 %3,60 %6.014.329.650,00 US$
WINGWingstop Inc.NASDAQRestaurants369,37 US$2,38 %3,60 %-1,39 %10.862.063.590,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet14,10 €0,00 %-3,33 %1,37 %2.985.439.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen445,40 US$0,53 %2,69 %3,62 %7.215.480.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,48 US$-0,46 %1,12 %-0,13 %2.874.042.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage79,01 US$-0,69 %1,41 %0,07 %4.726.615.230,00 US$
BROSDutch Bros Inc.NYSERestaurants28,89 US$1,87 %0,38 %1,87 %2.177.034.840,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,17 US$-4,10 %0,00 %-0,60 %2.468.910.053,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers340,00 £-1,39 %-3,01 %-1,31 %4.716.928.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's101,00 US$-1,37 %0,92 %2,82 %3.595.600.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,27 US$-0,64 %2,69 %-5,48 %4.054.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's44,41 US$0,25 %-0,30 %1,83 %4.793.460.275,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's17,19 US$-1,77 %3,37 %-0,26 %2.600.847.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,94 €-1,00 %0,17 %1,33 %5.950.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,43 US$2,41 %-0,89 %1,71 %2.302.638.390,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,27 US$0,00 %-3,85 %-1,11 %532.365.466,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers217,20 US$-0,08 %1,05 %0,04 %4.430.880.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,10 US$-2,30 %1,68 %-1,34 %2.530.339.500,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,71 €0,00 %-4,28 %0,15 %3.404.862.231,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten26,24 US$2,22 %-0,67 %0,68 %3.621.120.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,74 US$-0,42 %1,42 %-0,08 %3.345.900.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers300,46 US$1,67 %1,63 %-0,03 %4.111.506.057,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers45,41 US$-1,50 %0,00 %0,88 %3.563.913.029,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,37 US$-2,84 %0,76 %0,00 %561.451.891,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage61,79 US$0,11 %1,56 %1,13 %3.520.917.780,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires39,72 US$-0,30 %0,21 %1,10 %2.872.590.120,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,01 US$0,42 %0,40 %1,07 %3.089.125.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants62,92 US$-1,64 %0,19 %-2,13 %2.050.814.480,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's59,23 US$0,20 %-0,08 %-0,38 %3.438.479.190,00 US$
KSSKohl's CorporationNYSEWarenhuizen24,28 US$0,62 %-0,45 %-0,51 %2.670.800.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants101,35 US$3,30 %0,38 %0,43 %4.000.284.500,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie21,02 €-0,76 %1,46 %-1,01 %1.386.000.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak51,48 US$1,16 %0,96 %0,63 %1.923.999.980,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,15 US$-1,76 %3,80 %0,92 %1.117.826.223,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage105,67 US$-0,21 %1,30 %0,49 %1.647.606.640,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers56,67 US$2,24 %1,43 %0,73 %1.921.113.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,47 US$-6,49 %0,86 %1,52 %1.567.919.550,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet130,00 £0,85 %-3,10 %1,66 %2.037.710.636,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,14 US$0,88 %0,22 %-0,10 %1.259.105.186,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,35 US$-1,65 %-2,41 %-1,42 %709.365.900,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's68,55 US$0,12 %0,49 %1,29 %1.321.918.200,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering73,60 €-1,08 %-2,37 %0,80 %1.177.094.000,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires10,49 US$0,77 %3,79 %3,04 %834.484.765,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten151,20 £-0,85 %-0,45 %2,20 %1.245.379.642,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's33,21 US$-2,81 %0,18 %2,84 %950.702.670,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen92,83 US$4,17 %1,11 %-2,07 %4.816.050.730,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,00 US$1,10 %2,29 %-3,11 %664.916.424,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,71 US$1,18 %0,00 %-0,37 %175.914.540,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten6,88 US$2,08 %-3,77 %-0,31 %191.814.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants45,69 US$1,78 %0,70 %0,62 %690.193.140,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,81 US$0,84 %-0,43 %-0,95 %814.631.099,00 US$
BALYBally's CorporationNYSEResorts & Casino's14,00 US$1,52 %1,30 %-1,22 %722.150.184,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,28 US$-1,44 %0,72 %0,71 %704.875.538,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires36,39 US$0,52 %0,29 %2,02 %1.235.986.350,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,42 €-2,07 %-0,79 %-0,81 %645.084.815,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,67 US$-0,16 %1,60 %0,09 %474.633.541,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten3,17 US$-12,43 %1,89 %-1,54 %12.704.697,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak21,60 €-2,48 %1,64 %-0,81 %413.543.578,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,02 £-1,96 %-1,42 %0,91 %409.056.480,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,22 US$0,00 %0,76 %2,37 %223.120.100,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,31 US$1,67 %-1,42 %2,24 %603.844.516,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,59 US$0,00 %0,43 %0,56 %144.557.999,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,71 US$-0,17 %7,20 %-1,43 %137.719.490,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,00 €0,00 %-3,83 %-0,28 %450.901.982,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,90 US$6,11 %-0,43 %2,31 %2.342.974.877.100.000,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,70 US$-6,57 %23,11 %0,00 %88.398.351,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,05 US$0,00 %-3,54 %5,35 %160.751.998,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$-0,07 %-0,24 %0,14 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$1,42 %-1,10 %-2,57 %44.956.188,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,19 US$-0,83 %0,97 %-5,87 %318.401.456,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,72 US$-0,34 %-0,12 %0,81 %326.161.903,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,88 US$0,00 %-2,20 %-1,63 %108.818.160,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants64,36 US$-0,49 %0,09 %0,77 %262.588.800,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,79 US$0,10 %-4,51 %-3,56 %41.412.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,10 US$-2,86 %5,03 %6,03 %159.374.148,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,20 US$-0,38 %0,40 %-5,01 %179.857.600,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen12,96 €-3,28 %0,88 %0,95 %198.282.661,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,07 US$2,07 %-1,30 %1,11 %264.475.540,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,68 US$-0,74 %0,63 %-5,23 %205.911.000,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$-25,00 %0,00 %0,00 %735.511,89 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires26,25 US$-3,85 %3,40 %-0,34 %193.856.250,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,73 US$-0,54 %1,76 %2,75 %267.847.400,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,72 US$-0,80 %0,00 %1,73 %104.498.520,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,48 US$0,35 %-1,27 %56,02 %20.151.842,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,05 US$3,96 %-9,13 %3,38 %48.615.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,69 US$-1,18 %0,82 %2,79 %122.917.794,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,42 US$-7,98 %-2,60 %2,73 %16.947.260,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,04 US$-0,98 %1,01 %2,04 %37.376.313,00 US$
GANGAN LimitedNASDAQGokken1,22 US$0,00 %-0,77 %-7,14 %54.736.624,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants25,95 US$0,39 %3,13 %0,00 %48.231.889,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,42 US$0,00 %2,41 %0,00 %31.151.960,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,10 US$0,00 %1,43 %2,94 %30.332.400,00 US$
LTRYLottery.com Inc.NASDAQGokken1,80 US$1,69 %-3,45 %-0,39 %5.165.109,00 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,71 US$-0,25 %-1,89 %1,03 %14.004.240,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,54 US$-13,71 %-2,93 %-3,13 %5.445.113,32 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,42 US$0,60 %-6,44 %-1,92 %3.783.811,47 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,65 US$-7,86 %-8,24 %-10,10 %313.843,46 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,36 US$-5,54 %-11,00 %-7,41 %3.223.761,36 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €