Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet188,76 US$-0,08 %1,02 %0,95 %1.961.782.680.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten177,73 US$-2,56 %-0,33 %2,29 %566.247.780.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet79,38 US$-0,69 %-0,84 %-0,67 %199.819.305.000,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires93,78 US$-0,32 %-0,50 %-0,34 %141.907.896.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten231,26 US$-0,87 %0,76 %0,12 %312.073.211.736,00 US$
MCDMcDonald's CorporationNYSERestaurants267,50 US$-0,94 %0,69 %-0,49 %194.178.310.187,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet137,65 US$1,12 %-0,04 %-2,94 %202.306.473.059,00 US$
SBUXStarbucks CorporationNASDAQRestaurants72,50 US$-0,48 %0,97 %0,02 %82.099.000.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.605,41 US$0,69 %1,06 %0,51 %123.326.654.460,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.688,69 US$2,16 %1,88 %-1,15 %85.612.263.330,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten118,40 €0,81 %-1,00 %-0,51 %59.353.359.139,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten159,81 US$-1,24 %0,34 %0,08 %101.958.780.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten104,40 €1,02 %-0,99 %-2,42 %65.941.487.515,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,29 US$0,22 %0,53 %1,14 %52.309.950.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten21,78 US$-0,37 %0,12 %1,10 %67.043.087.100,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,17 US$-1,85 %0,24 %-0,15 %48.655.660.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten401,00 US$-4,41 %1,30 %0,17 %72.417.392.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants3.193,68 US$-0,38 %2,13 %0,50 %87.647.353.920,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's46,70 US$-0,02 %0,02 %0,10 %35.025.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet32,14 US$0,50 %1,51 %1,13 %51.332.029.461,00 US$
YUMYum! Brands, Inc.NYSERestaurants135,91 US$-0,43 %0,67 %-1,06 %38.326.620.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers55,93 US$-0,02 %1,35 %-0,40 %53.722.163.250,00 US$
APTVAptiv PLCNYSEAuto Onderdelen83,01 US$-1,84 %1,70 %-0,13 %22.843.521.900,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants74,31 US$-1,21 %1,00 %-0,79 %23.333.340.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires222,70 €-1,07 %0,18 %-1,91 %39.851.588.652,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet23,65 US$2,20 %-1,42 %0,11 %42.309.850.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet50,04 US$0,91 %1,40 %-0,19 %25.820.640.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants37,30 US$-0,32 %0,03 %0,18 %14.957.299.999,00 US$
LILi Auto Inc.NASDAQAutofabrikanten28,23 US$-2,49 %-1,46 %0,03 %30.054.456.824,00 US$
SESea LimitedNYSEDetailhandel via internet65,16 US$0,22 %-0,68 %-0,64 %37.110.422.781,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen37,13 €0,57 %0,48 %-1,28 %26.621.940.166,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,61 US$-6,79 %-0,81 %-7,30 %6.007.882.380,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants147,03 US$-0,43 %0,17 %-0,92 %17.555.382.000,00 US$
NIONIO Inc.NYSEAutofabrikanten5,51 US$-0,54 %1,35 %-0,20 %9.704.902.028,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten10,26 US$-7,90 %5,73 %-0,09 %9.880.380.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten141,59 US$-0,78 %0,96 %-0,40 %36.388.630.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's40,64 US$-0,85 %-1,44 %0,20 %13.024.632.320,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,12 US$-2,82 %-0,66 %-1,33 %17.847.680.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen46,60 US$-0,34 %0,66 %-0,80 %13.369.540.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen44,44 US$-0,60 %1,91 %-1,38 %11.869.924.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet25,87 €-2,96 %1,34 %1,89 %6.910.275.430,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's97,23 US$-0,60 %-0,30 %-0,42 %10.856.799.030,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,44 €4,96 %-1,15 %1,77 %6.870.881.004,00 €
DPZDomino's Pizza, Inc.NYSERestaurants517,23 US$-0,70 %1,36 %1,34 %17.999.764.341,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen36,80 US$-0,46 %1,10 %-0,42 %8.379.359.999,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,14 €-0,84 %-1,84 %0,20 %13.939.079.040,00 €
CVNACarvana Co.NYSEDetailhandel via internet116,66 US$-4,85 %8,16 %1,75 %13.567.324.680,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires862,38 US$-0,35 %2,36 %0,28 %22.132.120.320,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's36,35 US$0,97 %-2,24 %0,94 %7.930.440.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's197,43 US$-0,25 %-0,38 %-1,15 %7.495.824.810,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken138,15 US$1,60 %-0,07 %-0,43 %10.236.915.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten8,43 US$-3,77 %1,95 %-0,23 %7.534.967.030,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers153,22 US$-0,79 %1,44 %-0,68 %10.275.234.583,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers69,23 US$-1,04 %0,75 %-0,15 %10.925.947.830,00 US$
LEALear CorporationNYSEAuto Onderdelen128,10 US$0,39 %2,56 %-1,12 %7.333.977.357,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen123,96 US$0,19 %1,49 %-0,90 %10.201.908.000,00 US$
DKNGDraftKings Inc.NASDAQGokken43,31 US$-1,30 %4,68 %0,77 %20.538.814.680,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires136,49 US$2,53 %0,07 %-0,34 %8.266.380.360,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage166,72 US$-0,48 %0,07 %-2,36 %10.836.800.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants166,07 US$-1,00 %0,97 %-0,22 %11.100.617.010,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten15,59 US$-3,65 %-1,70 %-1,86 %6.653.866.861,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's54,43 US$-0,86 %-1,77 %-0,09 %5.303.332.620,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires66,40 US$-0,69 %-2,68 %-1,43 %10.153.755.200,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants20,80 US$-2,58 %1,03 %1,33 %6.618.434.992,00 US$
GMEGameStop Corp.NYSESpeciaalzaak16,30 US$2,84 %6,44 %12,67 %4.981.280.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,40 US$-1,52 %0,49 %-4,52 %5.335.000.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen34,66 US$0,20 %2,91 %-0,69 %7.900.020.803,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage22,25 US$-0,09 %-0,09 %0,22 %8.876.441.077,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers164,27 US$-1,37 %2,35 %-0,38 %6.899.340.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers263,56 US$0,66 %1,83 %-0,60 %7.247.900.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage32,64 US$-1,27 %0,57 %-0,11 %5.511.884.160,00 US$
WINGWingstop Inc.NASDAQRestaurants397,47 US$0,64 %3,67 %1,04 %11.665.347.030,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,51 €-3,29 %-0,64 %-2,16 %2.860.517.328,00 €
DDSDillard's, Inc.NYSEWarenhuizen435,54 US$-3,52 %1,07 %-1,77 %7.055.748.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,56 US$-0,61 %0,15 %-2,29 %2.909.524.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage82,23 US$0,57 %-6,98 %0,76 %4.919.245.290,00 US$
BROSDutch Bros Inc.NYSERestaurants28,42 US$0,60 %-0,73 %-0,36 %2.141.617.520,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,32 US$1,54 %0,00 %-0,60 %2.785.436.983,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers362,00 £-1,36 %-1,39 %0,40 %4.981.120.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's99,15 US$0,19 %0,22 %1,42 %3.529.740.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,22 US$2,12 %0,15 %0,65 %4.044.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's44,04 US$0,32 %0,66 %-0,46 %4.753.523.768,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's15,91 US$3,11 %-0,88 %-1,10 %2.416.729.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen6,18 €0,49 %-1,00 %0,18 %6.190.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers11,51 US$-4,56 %-0,42 %-1,37 %1.837.352.810,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,78 US$0,56 %0,79 %-1,14 %746.150.024,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers219,44 US$-1,03 %2,23 %-0,61 %4.454.632.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,58 US$-3,96 %5,07 %2,83 %2.768.489.100,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,70 €-1,47 %0,00 %1,79 %3.399.787.921,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten25,48 US$-0,08 %3,66 %-1,19 %3.516.240.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen12,42 US$-0,24 %0,51 %0,00 %3.539.700.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers296,74 US$-1,32 %-0,18 %-1,14 %3.955.164.669,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers45,02 US$1,95 %2,75 %-0,37 %3.533.304.660,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,65 US$-2,94 %2,86 %-1,17 %676.201.183,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage67,74 US$2,17 %-0,19 %1,60 %3.859.960.679,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires40,63 US$0,15 %1,12 %-1,59 %2.937.223.960,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,90 US$-2,59 %0,58 %-1,20 %3.233.750.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants57,96 US$-0,67 %0,45 %0,24 %1.889.148.240,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's54,33 US$0,26 %-7,68 %1,24 %3.154.019.490,00 US$
KSSKohl's CorporationNYSEWarenhuizen24,06 US$-2,08 %0,78 %-0,53 %2.646.600.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants105,22 US$-0,55 %1,91 %-5,10 %4.157.768.300,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie21,42 €-0,09 %-0,76 %-1,43 %1.413.720.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak51,90 US$-0,67 %0,27 %-2,26 %1.954.646.445,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,43 US$-1,12 %0,09 %-0,83 %1.145.897.196,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage107,60 US$-1,18 %0,47 %-0,71 %1.677.699.200,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers57,31 US$-0,92 %4,71 %-0,83 %1.948.540.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,49 US$-0,44 %0,45 %3,28 %1.574.934.850,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet130,40 £-0,15 %0,85 %-1,35 %2.043.980.514,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,24 US$-4,15 %-0,98 %-0,63 %1.262.661.671,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,08 US$-0,37 %0,60 %-1,40 %686.428.320,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's68,94 US$-0,04 %-0,29 %-1,28 %1.329.438.960,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering75,00 €1,49 %-1,08 %-0,22 %1.199.484.375,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires11,42 US$-1,04 %3,12 %2,27 %908.466.732,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten136,60 £-2,91 %-0,85 %-3,62 %1.152.716.562,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's30,85 US$-1,06 %-3,34 %-1,50 %883.142.950,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen104,85 US$3,17 %2,79 %-3,69 %5.562.099.770,00 US$
PTLOPortillo's Inc.NASDAQRestaurants10,62 US$-7,65 %-0,25 %-1,87 %609.989.244,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,79 US$-13,94 %3,43 %0,00 %187.370.040,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten9,02 US$-2,28 %13,06 %-2,69 %251.477.600,00 US$
DINDine Brands Global, Inc.NYSERestaurants43,55 US$-2,00 %-0,81 %0,56 %657.866.300,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage5,00 US$2,67 %1,65 %-3,65 %846.809.875,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,02 US$-0,15 %-0,29 %-0,44 %626.509.380,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,12 US$-1,17 %0,81 %0,45 %704.193.419,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires38,09 US$0,34 %1,40 %-2,50 %1.293.726.850,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,41 €1,44 %-2,07 %-0,84 %640.541.964,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,76 US$-1,34 %-0,28 %-0,43 %475.476.584,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten5,74 US$5,51 %0,64 %6,81 %23.004.720,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak23,05 €-1,28 %-2,48 %1,60 %441.278.558,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet35,08 £5,22 %-1,96 %0,30 %421.801.920,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,49 US$-5,10 %3,28 %-0,67 %265.939.512,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,13 US$4,24 %1,64 %1,32 %589.524.856,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,58 US$-3,77 %1,89 %7,09 %141.470.828,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,41 US$3,24 %1,58 %-1,07 %130.483.790,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %0,00 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,20 €-0,29 %0,00 %-1,35 %456.206.711,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,36 US$0,00 %-0,30 %-2,31 %2.215.176.247,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,58 US$-1,53 %0,36 %-4,55 %84.469.535,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,33 US$1,75 %6,60 %3,59 %182.708.368,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$0,00 %0,48 %0,31 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,20 US$3,16 %-0,51 %-1,41 %56.967.383,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,23 US$2,50 %-3,23 %-5,57 %329.104.026,00 US$
GAMBGambling.com Group LimitedNASDAQGokken9,35 US$1,08 %-2,35 %-0,23 %349.726.352,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,95 US$1,04 %0,53 %-1,40 %112.869.900,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants66,83 US$-0,25 %0,09 %-0,96 %272.666.400,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,97 US$-2,30 %-1,13 %1,12 %50.778.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants4,80 US$0,21 %2,36 %-0,50 %149.999.198,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,02 US$-1,38 %-2,71 %8,50 %173.631.760,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,26 €0,30 %-3,28 %-1,38 %202.559.945,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,89 US$-0,65 %2,74 %-0,29 %272.201.580,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires7,10 US$1,43 %0,90 %1,26 %218.857.500,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$-63,64 %-25,00 %0,00 %980.682,52 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires34,56 US$0,44 %-0,04 %-0,15 %269.593.116,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,65 US$-1,60 %-0,12 %1,39 %266.566.599,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,63 US$-1,36 %9,24 %1,43 %102.562.020,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers13,06 US$-12,93 %-1,47 %-4,28 %22.925.354,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,25 US$-14,38 %-2,80 %1,40 %57.875.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage17,38 US$1,88 %3,75 %0,84 %127.999.476,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,81 US$6,04 %4,13 %-4,26 %19.678.430,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,80 US$2,07 %0,00 %-1,63 %49.735.200,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,05 US$-2,24 %0,33 %1,69 %37.499.262,00 US$
GANGAN LimitedNASDAQGokken1,22 US$0,83 %0,83 %-3,10 %54.736.624,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants26,79 US$0,00 %1,54 %2,08 %49.793.153,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,33 US$3,10 %1,45 %-1,15 %29.177.540,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants1,87 US$0,00 %0,48 %1,51 %27.277.690,00 US$
LTRYLottery.com Inc.NASDAQGokken1,76 US$0,00 %-2,75 %-4,27 %5.050.328,80 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,77 US$-1,29 %-0,75 %-7,29 %15.204.999,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,53 US$1,75 %1,85 %3,67 %5.323.372,98 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,38 US$-5,00 %0,42 %0,00 %3.402.869,22 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,68 US$-2,02 %11,33 %-11,57 %330.873,72 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,38 US$7,62 %-7,31 %-5,70 %3.457.889,28 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €