Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet179,52 US$0,81 %-0,85 %-1,35 %1.859.109.120.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten144,68 US$0,94 %-0,75 %1,32 %460.227.080.000,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet72,50 US$2,00 %-2,26 %0,31 %182.500.625.000,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,04 US$-0,35 %-0,01 %1,18 %142.301.328.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten230,41 US$1,01 %-0,83 %-0,82 %310.926.181.424,00 US$
MCDMcDonald's CorporationNYSERestaurants276,91 US$0,03 %-0,19 %0,91 %200.435.973.813,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet128,03 US$2,11 %-3,19 %-2,03 %187.662.049.914,00 US$
SBUXStarbucks CorporationNASDAQRestaurants87,87 US$-1,01 %-0,59 %0,89 %99.873.042.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.531,95 US$1,84 %-1,33 %0,72 %122.664.623.500,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.394,99 US$0,36 %-3,41 %1,42 %70.630.671.938,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten121,65 €-0,21 %-0,28 %-0,74 %60.982.568.743,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten160,95 US$2,36 %-1,88 %-0,47 %102.686.100.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,45 €0,14 %-2,58 %-0,28 %67.462.482.903,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,11 US$-1,70 %-0,97 %0,64 %58.733.220.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten24,96 US$0,04 %-1,18 %-0,18 %76.831.747.200,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,95 US$-0,77 %-2,40 %-0,16 %51.774.100.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten424,75 US$1,47 %-0,28 %-1,03 %76.706.452.000,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants2.915,00 US$-0,24 %-1,14 %-0,28 %79.987.600.000,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's46,02 US$-1,92 %-1,29 %1,90 %34.515.000.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet27,55 US$0,77 %-2,53 %1,84 %86.699.850.000,00 US$
YUMYum! Brands, Inc.NYSERestaurants140,11 US$0,38 %-0,44 %0,44 %39.370.910.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers54,31 US$1,76 %-0,05 %-0,78 %52.166.112.750,00 US$
APTVAptiv PLCNYSEAuto Onderdelen70,25 US$0,19 %-1,21 %1,06 %19.736.737.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants74,35 US$0,99 %-0,39 %0,92 %23.271.550.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires227,90 €1,56 %-2,49 %0,50 %40.691.336.243,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,72 US$0,89 %3,36 %1,81 %40.646.080.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet51,25 US$0,47 %-0,77 %2,30 %26.547.500.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants38,36 US$2,51 %-2,12 %1,21 %15.765.960.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten24,80 US$-1,27 %-1,97 %-0,30 %26.402.781.765,00 US$
SESea LimitedNYSEDetailhandel via internet62,02 US$2,46 %-3,09 %1,16 %35.322.105.907,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen36,02 €1,41 %-1,27 %0,24 %25.714.779.876,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,53 US$9,52 %-0,40 %-3,55 %5.798.842.217,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants155,88 US$0,32 %-0,82 %0,53 %18.612.072.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,02 US$0,75 %-5,52 %3,04 %7.080.527.432,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten9,04 US$3,67 %-3,69 %-1,40 %8.705.520.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten136,67 US$3,10 %-2,82 %0,74 %34.987.520.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's42,85 US$0,37 %-3,72 %0,42 %14.470.059.350,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten14,79 US$2,71 %-2,38 %-0,79 %18.694.560.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen49,77 US$0,44 %-1,79 %0,43 %14.254.128.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen41,65 US$-9,77 %-0,87 %0,64 %11.145.540.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet29,61 €3,82 %-1,90 %3,72 %7.956.156.574,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's98,82 US$0,92 %-2,48 %2,53 %11.034.340.020,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet26,40 €0,42 %-3,09 %-1,24 %6.857.892.571,00 €
DPZDomino's Pizza, Inc.NYSERestaurants481,04 US$1,15 %-1,10 %0,05 %16.704.682.589,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen33,34 US$0,73 %-2,30 %0,75 %7.721.047.067,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten47,66 €-1,39 %-0,99 %0,92 %13.840.343.896,00 €
CVNACarvana Co.NYSEDetailhandel via internet75,62 US$3,89 %-4,65 %-7,34 %8.628.998.200,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires829,59 US$1,62 %0,32 %-0,81 %21.290.597.760,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's39,12 US$1,14 %-3,61 %1,69 %8.436.960.000,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's204,75 US$1,71 %-0,14 %0,04 %7.773.743.250,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken123,57 US$1,57 %-1,75 %0,82 %9.280.107.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,18 US$2,87 %-4,73 %1,72 %6.417.682.476,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers152,18 US$1,58 %0,48 %0,32 %10.226.496.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers69,68 US$2,19 %0,62 %-0,27 %10.996.967.280,00 US$
LEALear CorporationNYSEAuto Onderdelen133,63 US$-0,75 %-1,57 %0,89 %7.750.521.291,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen118,01 US$0,49 %-0,83 %1,30 %9.853.835.000,00 US$
DKNGDraftKings Inc.NASDAQGokken41,19 US$0,12 %-0,94 %0,51 %19.281.039.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires126,43 US$0,62 %-2,14 %1,44 %7.654.451.490,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage168,00 US$3,20 %-2,05 %1,76 %10.920.000.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants156,87 US$1,66 %0,01 %-0,07 %10.479.386.610,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten19,56 US$4,77 %-2,42 %-0,95 %8.321.338.291,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's63,60 US$-0,25 %-0,72 %0,78 %6.292.266.000,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires59,63 US$2,70 %-0,69 %0,72 %9.154.159.080,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants22,02 US$-2,22 %-1,64 %-3,77 %6.969.530.337,00 US$
GMEGameStop Corp.NYSESpeciaalzaak10,16 US$1,09 %-3,93 %-1,43 %3.104.896.000,00 US$
MMacy's, Inc.NYSEWarenhuizen19,01 US$1,33 %-2,33 %-3,11 %5.227.750.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen34,66 US$1,37 %-0,29 %-0,50 %8.022.245.654,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage22,08 US$3,23 %-2,39 %0,61 %8.808.621.077,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers158,26 US$1,65 %0,92 %-0,12 %6.789.354.000,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers264,49 US$0,75 %-0,07 %-1,48 %7.247.026.000,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,71 US$1,97 %-0,97 %-0,18 %6.124.086.450,00 US$
WINGWingstop Inc.NASDAQRestaurants364,73 US$1,47 %-0,41 %-4,78 %10.725.615.110,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,97 €1,90 %1,16 %-1,07 %2.957.914.662,00 €
DDSDillard's, Inc.NYSEWarenhuizen444,10 US$5,74 %-2,16 %-0,10 %7.194.420.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,62 US$0,76 %-0,63 %-1,25 %2.936.135.500,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage78,99 US$2,72 %0,15 %-0,92 %4.756.303.860,00 US$
BROSDutch Bros Inc.NYSERestaurants28,81 US$-0,28 %-2,65 %5,05 %2.170.252.800,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,26 US$-3,08 %-0,68 %-4,60 %2.658.826.211,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers349,20 £-1,13 %-0,67 %-1,72 %4.804.992.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's101,77 US$3,20 %-2,54 %0,70 %3.622.656.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,51 US$0,89 %-2,82 %0,68 %4.102.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's44,66 US$1,96 %-2,64 %3,61 %4.820.444.402,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's17,44 US$-1,30 %0,12 %2,63 %2.638.672.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,99 €0,34 %-0,17 %-0,74 %5.990.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers15,05 US$4,22 %-3,47 %1,09 %2.401.573.650,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,34 US$0,00 %-1,83 %1,05 %561.708.445,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers222,18 US$1,81 %-1,22 %0,86 %4.532.472.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,59 US$3,71 %-2,84 %-0,49 %2.745.411.110,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,89 €-0,86 %-4,30 %-1,91 %3.496.199.817,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten26,12 US$2,19 %0,19 %0,64 %3.604.560.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen12,05 US$1,43 %-1,29 %2,28 %3.434.250.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers279,63 US$3,75 %0,38 %1,04 %3.826.467.545,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers49,19 US$1,28 %-1,00 %-0,13 %3.908.293.070,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,45 US$11,54 %-12,16 %-6,76 %594.237.403,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage60,24 US$5,00 %0,39 %-0,98 %3.432.595.680,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires40,46 US$2,48 %0,49 %-1,17 %2.926.107.660,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,72 US$4,67 %-2,66 %3,49 %3.204.500.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants64,28 US$1,40 %-1,75 %1,21 %2.095.142.320,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's58,97 US$0,17 %-1,48 %-0,02 %3.423.385.410,00 US$
KSSKohl's CorporationNYSEWarenhuizen25,40 US$2,83 %-2,15 %0,63 %2.794.000.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-17,07 %10,19 %-2,54 %15.336.652,00 US$
SHAKShake Shack Inc.NYSERestaurants99,97 US$4,14 %-2,02 %-3,28 %3.945.815.900,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie21,26 €1,43 %-4,12 %-2,80 %1.403.160.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak52,29 US$4,37 %-0,45 %0,04 %1.954.272.707,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,37 US$-0,35 %-2,44 %-0,69 %1.139.881.988,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage107,81 US$3,90 %-2,47 %-0,51 %1.680.973.520,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers50,87 US$2,21 %-0,28 %0,56 %1.724.493.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,91 US$8,39 %-2,81 %-3,60 %1.722.256.150,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet129,50 £3,27 %-1,90 %0,00 %2.029.873.287,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,20 US$2,34 %-1,70 %0,10 %1.267.370.646,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,70 US$-1,92 %-1,72 %-1,17 %739.099.799,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's69,59 US$1,22 %-1,62 %1,71 %1.341.973.560,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering75,10 €1,76 %-0,53 %-1,43 %1.201.083.687,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires10,44 US$4,40 %-2,77 %-2,32 %830.507.240,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten157,00 £1,23 %-1,92 %-1,76 %1.293.152.142,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's34,90 US$0,87 %-3,71 %1,34 %999.082.300,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen89,08 US$1,95 %0,29 %-1,74 %4.543.301.000,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,39 US$2,31 %-1,67 %-1,08 %686.526.207,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,75 US$0,57 %-4,88 %-5,52 %180.029.500,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten6,88 US$2,84 %-12,78 %3,98 %191.814.400,00 US$
DINDine Brands Global, Inc.NYSERestaurants45,16 US$1,83 %-1,43 %-3,25 %682.186.960,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,79 US$1,48 %-2,76 %-1,08 %811.243.860,00 US$
BALYBally's CorporationNYSEResorts & Casino's14,18 US$-0,14 %-0,37 %29,29 %731.434.972,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen33,05 US$2,10 %-0,31 %0,92 %721.689.483,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires37,72 US$4,57 %-1,42 %0,11 %1.281.159.800,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,30 €0,00 %-0,75 %-2,48 %590.570.605,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,87 US$-0,06 %-1,32 %-0,66 %476.506.971,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten2,74 US$7,03 %-2,84 %-1,03 %10.981.347,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak21,75 €-4,19 %-2,23 %-2,77 %415.453.710,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,30 £3,94 %-2,49 %0,75 %412.423.199,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,26 US$-3,82 %-4,70 %-2,25 %230.435.513,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,44 US$5,38 %-1,73 %-4,38 %614.583.201,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,59 US$2,91 %-5,93 %2,51 %144.803.012,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,99 US$1,87 %-3,85 %-1,41 %144.472.810,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,00 €0,59 %-0,52 %0,56 %450.901.982,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,74 US$1,25 %-3,16 %-0,11 %2.340.854.796,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten3,16 US$-3,36 %8,60 %-12,62 %103.458.810,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,06 US$0,00 %-7,17 %5,06 %161.536.154,00 US$
NGMSNeoGames S.A.NASDAQGokken29,47 US$0,00 %-0,24 %0,14 %994.275.657,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$-0,12 %-4,41 %2,06 %46.014.317,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,11 US$5,71 %-0,91 %-17,27 %296.996.316,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,88 US$0,57 %-5,86 %0,81 %332.146.525,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,90 US$4,40 %-3,06 %0,81 %109.975.800,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants64,88 US$0,00 %-1,54 %-0,12 %264.710.399,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,84 US$-0,59 %-4,83 %-1,15 %43.916.250,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,44 US$4,62 %-5,55 %1,41 %169.999.091,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,39 US$2,86 %1,18 %0,40 %186.429.320,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,20 €-1,64 %-1,36 %0,95 %201.948.905,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires28,55 US$4,73 %-0,95 %1,17 %268.998.100,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,62 US$3,44 %-2,31 %-2,85 %204.061.500,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,00 US$0,00 %900,00 %0,00 %735.511,89 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires26,62 US$1,95 %-2,18 %-3,65 %196.588.700,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,73 US$-1,06 %-3,71 %-0,71 %267.847.400,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen3,84 US$0,26 %-4,75 %-3,67 %107.869.440,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,63 US$5,44 %-1,50 %2,42 %20.415.150,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,05 US$-3,67 %-6,31 %5,04 %48.615.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage16,31 US$-0,06 %-0,06 %-5,22 %120.119.186,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,60 US$-2,62 %-1,85 %-3,14 %18.207.800,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,00 US$1,35 %-3,18 %1,37 %36.884.520,00 US$
GANGAN LimitedNASDAQGokken1,23 US$-1,60 %-1,47 %0,00 %55.185.285,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants25,60 US$-1,39 %0,00 %2,65 %47.581.363,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,53 US$-3,16 %-1,17 %1,14 %33.345.760,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,12 US$2,42 %-1,83 %-1,69 %30.621.280,00 US$
LTRYLottery.com Inc.NASDAQGokken2,01 US$1,01 %-0,46 %1,18 %5.767.705,05 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,68 US$0,62 %-0,20 %0,00 %13.512.482,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,50 US$-2,91 %-6,08 %-0,64 %5.030.592,50 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,42 US$0,48 %0,22 %-0,35 %3.761.065,98 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,79 US$18,98 %-5,88 %3,23 %384.397,41 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,36 US$2,83 %-6,05 %-5,78 %3.270.586,94 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €