Cyclische consument Aandelen

TickerBedrijfsnaamBeursIndustrieKoers1d %7d %1M %Beurswaarde
AMZNAmazon.com, Inc.NASDAQDetailhandel via internet179,60 US$1,01 %-1,64 %0,60 %1.859.937.600.000,00 US$
TSLATesla, Inc.NASDAQAutofabrikanten168,29 US$-0,33 %-1,39 %-3,14 %558.821.794.068,00 US$
BABAAlibaba Group Holding LimitedNYSEDetailhandel via internet75,55 US$-0,84 %-1,28 %-2,45 %190.178.237.500,00 US$
NKENIKE, Inc.NYSESchoeisel & Accessoires94,12 US$-0,50 %0,24 %-1,90 %142.422.384.000,00 US$
TMToyota Motor CorporationNYSEAutofabrikanten226,67 US$0,74 %-0,26 %-1,02 %305.879.248.051,00 US$
MCDMcDonald's CorporationNYSERestaurants273,09 US$0,69 %1,29 %-0,24 %197.670.940.336,00 US$
PDDPinduoduo Inc.NASDAQDetailhandel via internet129,31 US$-0,04 %-0,56 %-0,03 %190.049.037.640,00 US$
SBUXStarbucks CorporationNASDAQRestaurants88,24 US$0,96 %0,24 %0,61 %100.293.584.000,00 US$
BKNGBooking Holdings Inc.NASDAQReisdiensten3.521,08 US$1,06 %-0,84 %-1,08 %122.287.108.400,00 US$
MELIMercadoLibre, Inc.NASDAQDetailhandel via internet1.405,99 US$1,88 %-0,47 %0,36 %71.187.620.297,00 US$
VOW3.DEVolkswagen AGXETRAAutofabrikanten120,10 €0,33 %0,25 %-5,23 %60.205.561.086,00 €
ABNBAirbnb, Inc.NASDAQReisdiensten164,19 US$0,31 %-0,05 %0,42 %104.753.220.000,00 US$
BMW.DEBMW GroupXETRAAutofabrikanten106,60 €0,66 %-0,61 %-1,11 %67.557.545.114,00 €
GMGeneral Motors CompanyNYSEAutofabrikanten45,81 US$0,46 %-1,05 %-1,99 %52.910.550.000,00 US$
STLAStellantis N.V.NYSEAutofabrikanten24,74 US$0,12 %-1,15 %-1,08 %76.154.544.300,00 US$
FFord Motor CompanyNYSEAutofabrikanten12,79 US$0,24 %-0,82 %-2,11 %51.134.420.000,00 US$
RACEFerrari N.V.NYSEAutofabrikanten422,46 US$1,30 %-0,77 %-0,99 %76.292.896.320,00 US$
CMGChipotle Mexican Grill, Inc.NYSERestaurants3.188,65 US$2,18 %-1,76 %-0,65 %87.509.310.600,00 US$
LVSLas Vegas Sands Corp.NYSEResorts & Casino's45,45 US$0,02 %-0,65 %-1,36 %34.087.500.000,00 US$
JDJD.com, Inc.NASDAQDetailhandel via internet30,34 US$1,51 %-0,47 %-0,88 %48.457.180.269,00 US$
YUMYum! Brands, Inc.NYSERestaurants141,77 US$0,67 %-0,53 %-0,64 %39.837.370.000,00 US$
CPRTCopart, Inc.NASDAQAuto & Vrachtwagen Dealers55,76 US$1,40 %-0,86 %-0,39 %53.558.874.000,00 US$
APTVAptiv PLCNYSEAuto Onderdelen71,21 US$1,70 %-2,53 %-3,71 %20.006.449.500,00 US$
QSRRestaurant Brands International Inc.NYSERestaurants73,83 US$1,01 %-0,70 %-0,91 %23.108.790.000,00 US$
ADS.DEadidas AGXETRASchoeisel & Accessoires230,80 €1,10 %5,00 %3,23 %41.209.128.587,00 €
CPNGCoupang, Inc.NYSEDetailhandel via internet22,91 US$-1,42 %-0,31 %-5,61 %40.985.990.000,00 US$
EBAYeBay Inc.NASDAQDetailhandel via internet52,02 US$1,40 %-2,25 %-0,46 %26.946.360.000,00 US$
YUMCYum China Holdings, Inc.NYSERestaurants39,65 US$0,03 %-0,62 %-1,29 %16.296.150.000,00 US$
LILi Auto Inc.NASDAQAutofabrikanten25,05 US$-1,42 %-2,01 %-3,18 %26.668.938.839,00 US$
SESea LimitedNYSEDetailhandel via internet62,86 US$-0,68 %-0,66 %-2,63 %35.800.509.147,00 US$
ML.PAMichelinEURONEXTAuto Onderdelen35,62 €-0,89 %-0,06 %0,32 %25.443.346.088,00 €
LCIDLucid Group, Inc.NASDAQAutofabrikanten2,46 US$-0,81 %0,00 %-6,07 %5.638.399.942,00 US$
DRIDarden Restaurants, Inc.NYSERestaurants156,10 US$0,17 %-1,16 %-1,51 %18.638.340.000,00 US$
NIONIO Inc.NYSEAutofabrikanten4,50 US$1,58 %1,03 %-4,12 %7.925.963.544,00 US$
RIVNRivian Automotive, Inc.NASDAQAutofabrikanten9,04 US$5,73 %-0,11 %-7,20 %8.705.520.000,00 US$
RCLRoyal Caribbean Cruises Ltd.NYSEReisdiensten140,59 US$0,96 %-1,18 %-2,64 %36.131.630.000,00 US$
MGMMGM Resorts InternationalNYSEResorts & Casino's41,08 US$-1,48 %-2,37 %0,45 %13.870.657.825,00 US$
CCLCarnival Corporation & plcNYSEReisdiensten15,08 US$-0,66 %-0,49 %-2,06 %19.061.120.000,00 US$
MGAMagna International Inc.NYSEAuto Onderdelen49,12 US$0,66 %-2,21 %-3,25 %14.067.968.000,00 US$
LKQLKQ CorporationNASDAQAuto Onderdelen43,65 US$1,94 %-2,14 %-0,87 %11.658.915.000,00 US$
DHER.DEDelivery Hero SEXETRADetailhandel via internet25,90 €-17,52 %-0,83 %0,11 %6.959.285.892,00 €
WYNNWynn Resorts, LimitedNASDAQResorts & Casino's95,88 US$-0,30 %-2,12 %-1,84 %10.706.056.680,00 US$
ZAL.DEZalando SEXETRADetailhandel via internet25,36 €1,32 %1,07 %16,72 %6.587.733.166,00 €
DPZDomino's Pizza, Inc.NYSERestaurants499,07 US$1,36 %-1,69 %-1,47 %17.330.795.650,00 US$
BWABorgWarner Inc.NYSEAuto Onderdelen33,19 US$1,10 %-2,69 %-0,68 %7.686.309.303,00 US$
RNO.PARenault SAEURONEXTAutofabrikanten48,55 €0,37 %0,21 %1,38 %14.124.933.427,00 €
CVNACarvana Co.NYSEDetailhandel via internet84,36 US$8,22 %-4,21 %-2,38 %9.626.319.600,00 US$
DECKDeckers Outdoor CorporationNYSESchoeisel & Accessoires833,46 US$2,36 %-0,18 %-1,26 %21.389.917.440,00 US$
CZRCaesars Entertainment, Inc.NASDAQResorts & Casino's36,61 US$-2,24 %-3,00 %-3,99 %7.925.039.999,00 US$
MTNVail Resorts, Inc.NYSEResorts & Casino's198,33 US$-0,38 %-2,09 %0,79 %7.529.995.110,00 US$
CHDNChurchill Downs IncorporatedNASDAQGokken129,37 US$-0,12 %-2,57 %1,75 %9.586.317.000,00 US$
XPEVXPeng Inc.NYSEAutofabrikanten7,84 US$1,95 %0,00 %-3,99 %7.007.608.721,00 US$
PAGPenske Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers155,55 US$1,39 %-1,87 %-1,12 %10.452.960.000,00 US$
KMXCarMax, Inc.NYSEAuto & Vrachtwagen Dealers69,59 US$0,75 %-2,09 %-2,42 %10.982.763.390,00 US$
LEALear CorporationNYSEAuto Onderdelen136,49 US$2,57 %-1,51 %-2,05 %7.916.400.891,00 US$
ALVAutoliv, Inc.NYSEAuto Onderdelen122,29 US$1,49 %-0,72 %-0,83 %10.211.215.000,00 US$
DKNGDraftKings Inc.NASDAQGokken43,13 US$4,68 %-6,35 %0,02 %20.189.153.000,00 US$
CROXCrocs, Inc.NASDAQSchoeisel & Accessoires125,40 US$0,07 %-2,90 %-2,88 %7.592.092.200,00 US$
RLRalph Lauren CorporationNYSEKleding Fabricage166,48 US$0,07 %-1,83 %-0,84 %10.821.200.000,00 US$
TXRHTexas Roadhouse, Inc.NASDAQRestaurants157,48 US$0,99 %-1,46 %-0,82 %10.520.136.440,00 US$
NCLHNorwegian Cruise Line Holdings Ltd.NYSEReisdiensten19,04 US$-1,70 %1,24 %-2,23 %8.100.116.618,00 US$
BYDBoyd Gaming CorporationNYSEResorts & Casino's53,17 US$-1,79 %-2,53 %-0,96 %5.260.373.950,00 US$
SKXSkechers U.S.A., Inc.NYSESchoeisel & Accessoires65,41 US$-2,68 %-2,48 %-1,76 %10.041.481.560,00 US$
LKNCYLuckin Coffee Inc.PNKRestaurants21,67 US$1,03 %-2,05 %-0,78 %6.923.152.013,00 US$
GMEGameStop Corp.NYSESpeciaalzaak11,90 US$6,44 %-1,34 %-1,15 %3.636.640.000,00 US$
MMacy's, Inc.NYSEWarenhuizen18,43 US$0,49 %-0,52 %1,22 %5.068.250.000,00 US$
GNTXGentex CorporationNASDAQAuto Onderdelen34,71 US$2,91 %-1,64 %-0,25 %8.033.818.426,00 US$
LEVILevi Strauss & Co.NYSEKleding Fabricage21,13 US$-0,09 %0,58 %-2,24 %8.429.626.964,00 US$
ANAutoNation, Inc.NYSEAuto & Vrachtwagen Dealers169,70 US$2,24 %-2,35 %0,96 %7.280.129.999,00 US$
LADLithia Motors, Inc.NYSEAuto & Vrachtwagen Dealers262,71 US$1,83 %-0,69 %-1,83 %7.198.253.999,00 US$
GILGildan Activewear Inc.NYSEKleding Fabricage35,31 US$0,60 %-3,11 %-1,57 %6.055.488.450,00 US$
WINGWingstop Inc.NASDAQRestaurants382,92 US$3,77 %-3,86 %0,96 %11.260.528.440,00 US$
TKWY.ASJust Eat Takeaway.com N.V.AMSDetailhandel via internet13,98 €-1,69 %-1,33 %3,46 %2.960.031.995,00 €
DDSDillard's, Inc.NYSEWarenhuizen448,97 US$1,07 %-2,66 %-0,36 %7.273.314.000,00 US$
UAUnder Armour, Inc.NYSEKleding Fabricage6,56 US$0,31 %-0,94 %-4,25 %2.909.524.000,00 US$
COLMColumbia Sportswear CompanyNASDAQKleding Fabricage80,00 US$-6,98 %-0,83 %-1,25 %4.785.840.000,00 US$
BROSDutch Bros Inc.NYSERestaurants28,59 US$-0,73 %-4,40 %-1,63 %2.154.428.040,00 US$
PSNYPolestar Automotive Holding UK PLCNASDAQAutofabrikanten1,18 US$0,00 %3,97 %-6,59 %2.490.011.848,00 US$
SMDS.LDS Smith PlcLSEVerpakking & containers340,00 £0,24 %0,76 %-0,88 %4.678.400.000,00 £
VACMarriott Vacations Worldwide CorporationNYSEResorts & Casino's100,87 US$0,22 %-1,02 %0,31 %3.590.972.000,00 US$
IGTInternational Game Technology PLCNYSEGokken20,30 US$0,15 %-1,96 %-3,13 %4.060.000.000,00 US$
HGVHilton Grand Vacations Inc.NYSEResorts & Casino's44,34 US$0,66 %-1,31 %-3,30 %4.785.904.720,00 US$
PENNPENN Entertainment, Inc.NASDAQResorts & Casino's16,86 US$-0,88 %-2,05 %-4,12 %2.550.918.000,00 US$
PIRC.MIPirelli & C. S.p.A.MILAuto Onderdelen5,98 €-0,17 %-0,17 %-0,56 %5.980.000.000,00 €
DRVNDriven Brands Holdings Inc.NASDAQAuto & Vrachtwagen Dealers14,39 US$-0,42 %0,00 %-4,22 %2.296.255.470,00 US$
CHPTChargePoint Holdings, Inc.NYSESpeciaalzaak1,27 US$0,79 %-6,67 %-5,59 %532.365.466,00 US$
ABGAsbury Automotive Group, Inc.NYSEAuto & Vrachtwagen Dealers221,97 US$2,23 %-2,92 %-1,82 %4.528.188.000,00 US$
QSQuantumScape CorporationNYSEAuto Onderdelen5,39 US$5,07 %1,28 %-4,62 %2.674.221.550,00 US$
DUFN.SWDufry AGSIXSpeciaalzaak31,33 CHF1,59 %-1,39 %-1,17 %2.907.432.678,00 CHF
TUI1.DETUI AGXETRAReisdiensten6,75 €0,45 %-2,82 %-1,92 %3.425.159.472,00 €
TRIPTripadvisor, Inc.NASDAQReisdiensten27,45 US$3,66 %-0,08 %0,22 %3.788.100.000,00 US$
GTThe Goodyear Tire & Rubber CompanyNASDAQAuto Onderdelen11,82 US$0,34 %-3,08 %-0,40 %3.368.700.000,00 US$
GPIGroup 1 Automotive, Inc.NYSEAuto & Vrachtwagen Dealers300,21 US$-0,22 %-2,95 %-0,21 %4.108.085.047,00 US$
RUSHARush Enterprises, Inc.NASDAQAuto & Vrachtwagen Dealers46,72 US$2,66 %-3,49 %0,17 %3.666.725.760,00 US$
LAZRLuminar Technologies, Inc.NASDAQAuto Onderdelen1,44 US$2,86 %-7,41 %-7,33 %590.139.214,00 US$
KTBKontoor Brands, Inc.NYSEKleding Fabricage62,19 US$-0,21 %-0,47 %-1,93 %3.543.710.580,00 US$
SHOOSteven Madden, Ltd.NASDAQSchoeisel & Accessoires40,50 US$1,17 %-1,17 %-1,33 %2.929.000.500,00 US$
FTCHFarfetch LimitedNYSEDetailhandel via internet0,08 US$-13,68 %40,85 %-25,28 %32.955.091,00 US$
JWNNordstrom, Inc.NYSEWarenhuizen19,14 US$0,63 %0,56 %-1,23 %3.110.250.000,00 US$
PZZAPapa John's International, Inc.NASDAQRestaurants63,10 US$0,45 %-2,29 %-2,18 %2.056.681.400,00 US$
RRRRed Rock Resorts, Inc.NASDAQResorts & Casino's54,12 US$-7,68 %-3,14 %-2,76 %3.141.828.360,00 US$
KSSKohl's CorporationNYSEWarenhuizen24,53 US$0,78 %-1,35 %-0,55 %2.698.300.000,00 US$
FSRFisker Inc.NYSEAutofabrikanten0,04 US$-34,86 %5,45 %-12,36 %12.180.115,00 US$
SHAKShake Shack Inc.NYSERestaurants104,84 US$1,88 %-2,72 %1,06 %4.138.034.800,00 US$
BFIT.ASBasic-Fit N.V.AMSRecreatie20,80 €-3,35 %-1,44 %-0,59 %1.372.800.000,00 €
ODPThe ODP CorporationNASDAQSpeciaalzaak51,39 US$0,27 %-1,85 %-1,77 %1.921.383.819,00 US$
GOOSCanada Goose Holdings Inc.NYSEKleding Fabricage11,27 US$0,09 %-0,44 %-4,26 %1.129.856.640,00 US$
OXMOxford Industries, Inc.NYSEKleding Fabricage106,71 US$0,47 %-1,58 %-1,82 %1.663.822.320,00 US$
SAHSonic Automotive, Inc.NYSEAuto & Vrachtwagen Dealers62,30 US$4,71 %-2,99 %-1,03 %2.118.200.000,00 US$
HBIHanesbrands Inc.NYSEKleding Fabricage4,48 US$0,45 %-0,84 %0,38 %1.571.427.200,00 US$
ROO.LDeliveroo plcLSEDetailhandel via internet132,30 £0,23 %-3,35 %-1,29 %2.073.762.439,00 £
PLYAPlaya Hotels & Resorts N.V.NASDAQResorts & Casino's9,05 US$-0,98 %-2,17 %-0,11 %1.246.706.994,00 US$
EVRIEveri Holdings Inc.NYSEGokken8,38 US$0,60 %-1,57 %-0,56 %711.914.520,00 US$
MCRIMonarch Casino & Resort, Inc.NASDAQResorts & Casino's67,99 US$-0,41 %-1,60 %-0,64 %1.311.119.160,00 US$
HBH.DEHORNBACH Holding AG & Co. KGaAXETRAKleinhandel in Woningverbetering74,00 €0,54 %-0,81 %1,29 %1.183.491.250,00 €
WWWWolverine World Wide, Inc.NYSESchoeisel & Accessoires10,90 US$3,12 %-3,29 %-0,60 %867.100.471,00 US$
AML.LAston Martin Lagonda Global Holdings plcLSEAutofabrikanten151,90 £-2,00 %0,33 %0,00 %1.251.145.289,00 £
GDENGolden Entertainment, Inc.NASDAQResorts & Casino's32,40 US$-3,37 %-2,56 %-2,18 %927.514.800,00 US$
MODModine Manufacturing CompanyNYSEAuto Onderdelen96,75 US$2,81 %-6,35 %2,65 %5.006.417.500,00 US$
PTLOPortillo's Inc.NASDAQRestaurants12,03 US$-0,25 %-6,26 %-2,08 %666.578.715,00 US$
EVGOEVgo, Inc.NASDAQSpeciaalzaak1,81 US$3,43 %-5,76 %-6,44 %186.201.940,00 US$
IRBTiRobot CorporationNASDAQMeubels, Inrichtingen & Apparaten7,79 US$13,06 %-2,23 %-4,01 %217.185.200,00 US$
DINDine Brands Global, Inc.NYSERestaurants45,17 US$-0,81 %-3,08 %-1,56 %682.338.020,00 US$
FIGSFIGS, Inc.NYSEKleding Fabricage4,93 US$1,86 %0,21 %-4,61 %834.954.536,00 US$
BALYBally's CorporationNYSEResorts & Casino's13,96 US$-0,29 %1,58 %-1,75 %720.086.897,00 US$
SMPStandard Motor Products, Inc.NYSEAuto Onderdelen32,46 US$0,81 %-1,36 %-1,12 %708.806.070,00 US$
CALCaleres, Inc.NYSESchoeisel & Accessoires36,94 US$1,40 %-1,89 %-0,62 %1.254.667.100,00 US$
VAC.PAPierre et Vacances SAEURONEXTAccommodatie1,41 €-1,40 %1,59 %0,00 %640.541.964,00 €
RICKRCI Hospitality Holdings, Inc.NASDAQRestaurants50,57 US$-0,28 %-2,38 %-1,59 %473.696.826,00 US$
MULNMullen Automotive, Inc.NASDAQAutofabrikanten3,17 US$0,96 %-11,11 %-10,63 %12.704.697,00 US$
FAST.ASFastned B.V.AMSSpeciaalzaak21,90 €1,15 %-5,86 %-0,21 %418.318.908,00 €
BOO.Lboohoo group plcLSEDetailhandel via internet34,43 £4,21 %1,88 %2,54 %413.986.320,00 £
HYLNHyliion Holdings Corp.NYSEAuto Onderdelen1,25 US$2,46 %0,74 %-4,65 %228.606.660,00 US$
PACKRanpak Holdings Corp.NYSEVerpakking & containers7,43 US$1,64 %-2,71 %6,52 %613.757.148,00 US$
HYZNHyzon Motors Inc.NASDAQAutofabrikanten0,58 US$1,89 %0,83 %0,26 %142.303.874,00 US$
WISHContextLogic Inc.NASDAQDetailhandel via internet5,78 US$1,58 %-2,17 %-1,45 %139.407.820,00 US$
RUTHRuth's Hospitality Group, Inc.NASDAQRestaurants21,49 US$0,00 %-0,09 %1,62 %688.336.369,00 US$
VIB3.DEVilleroy & Boch AGXETRAMeubels, Inrichtingen & Apparaten17,25 €1,47 %-1,98 %0,56 %457.532.893,00 €
GTXGarrett Motion Inc.NASDAQAuto Onderdelen9,83 US$-0,30 %-1,19 %-0,92 %2.326.408.388.070.000,00 US$
BVHBluegreen Vacations Holding CorporationNYSEResorts & Casino's75,00 US$0,01 %-0,11 %0,01 %1.190.175.000,00 US$
GOEVCanoo Inc.NASDAQAutofabrikanten2,77 US$0,36 %-6,84 %-5,07 %90.690.160,00 US$
NIUNiu TechnologiesNASDAQAutofabrikanten2,26 US$6,60 %-7,24 %-4,57 %177.219.276,00 US$
NGMSNeoGames S.A.NASDAQGokken29,45 US$-0,07 %-0,24 %0,14 %993.600.886,00 US$
WKHSWorkhorse Group Inc.NASDAQAutofabrikanten0,16 US$-0,51 %-6,70 %-5,81 %44.898.992,00 US$
ALLGAllego N.V.NYSEAuto Onderdelen1,19 US$-4,03 %0,98 %-14,60 %318.401.456,00 US$
GAMBGambling.com Group LimitedNASDAQGokken8,73 US$-2,35 %0,70 %-0,81 %326.535.942,00 US$
BBBYBed Bath & Beyond Inc.NASDAQSpeciaalzaak0,24 US$14,75 %-11,58 %0,00 %21.869.698,00 US$
DTCSolo Brands, Inc.NYSEDetailhandel via internet1,88 US$0,53 %-2,21 %-9,79 %108.818.160,00 US$
NATHNathan's Famous, Inc.NASDAQRestaurants64,62 US$0,09 %-0,98 %-2,53 %263.649.600,00 US$
FOSLFossil Group, Inc.NASDAQLuxe Goederen0,80 US$0,15 %-4,80 %-1,22 %42.063.000,00 US$
PDG.LPendragon PLCLSEAuto & Vrachtwagen Dealers37,30 £-0,93 %1,51 %4,33 %536.411.300,00 £
STKSThe ONE Group Hospitality, Inc.NASDAQRestaurants5,22 US$2,55 %-1,85 %-3,80 %163.124.128,00 US$
FLLFull House Resorts, Inc.NASDAQResorts & Casino's5,38 US$-2,71 %-0,40 %-1,48 %186.083.440,00 US$
KENDR.ASKendrion N.V.AMSAuto Onderdelen13,12 €0,92 %-3,41 %-1,26 %201.337.864,00 €
WEYSWeyco Group, Inc.NASDAQSchoeisel & Accessoires29,22 US$2,74 %1,85 %1,04 %275.310.840,00 US$
VRAVera Bradley, Inc.NASDAQSchoeisel & Accessoires6,75 US$0,90 %-0,62 %5,08 %208.068.750,00 US$
BBIGVinco Ventures, Inc.NASDAQRecreatie0,01 US$150,00 %900,00 %20,00 %2.451.706,31 US$
RCKYRocky Brands, Inc.NASDAQSchoeisel & Accessoires26,49 US$-0,04 %0,42 %-2,46 %194.964.000,00 US$
SGCSuperior Group of Companies, Inc.NASDAQKleding Fabricage16,85 US$-0,24 %-1,99 %10,27 %269.768.601,00 US$
SUPSuperior Industries International, Inc.NYSEAuto Onderdelen4,01 US$8,97 %2,78 %-3,37 %112.644.910,00 US$
LAZYLazydays Holdings, Inc.NASDAQAuto & Vrachtwagen Dealers4,69 US$-3,50 %-8,35 %-8,71 %66.895.191,00 US$
VRMVroom, Inc.NASDAQAuto & Vrachtwagen Dealers11,57 US$-0,09 %1,84 %-1,25 %20.309.827,00 US$
TUPTupperware Brands CorporationNYSEVerpakking & containers1,04 US$-2,80 %-0,32 %-3,92 %48.152.000,00 US$
LAKELakeland Industries, Inc.NASDAQKleding Fabricage17,15 US$3,75 %-1,56 %-1,27 %126.305.582,00 US$
BBED.ASBeter Bed Holding N.V.AMSMeubels, Inrichtingen & Apparaten5,98 €0,50 %1,02 %0,00 %162.575.652,00 €
DLADelta Apparel, Inc.AMEXKleding Fabricage2,52 US$4,13 %-2,67 %-3,27 %17.647.560,00 US$
ARKRArk Restaurants Corp.NASDAQRestaurants13,63 US$-1,37 %0,95 %-0,07 %49.122.520,00 US$
JRSHJerash Holdings (US), Inc.NASDAQKleding Fabricage3,04 US$0,33 %1,37 %-0,34 %37.376.313,00 US$
GANGAN LimitedNASDAQGokken1,22 US$0,83 %-1,53 %-1,54 %54.736.624,00 US$
BDLFlanigan's Enterprises, Inc.AMEXRestaurants27,00 US$0,00 %-0,07 %-1,69 %50.183.469,00 US$
SYPRSypris Solutions, Inc.NASDAQAuto Onderdelen1,41 US$2,17 %-1,18 %-2,78 %30.932.580,00 US$
GRILMuscle Maker, Inc.NASDAQRestaurants1,01 US$-8,18 %-8,26 %-4,80 %29.737.827,00 US$
RAVERAVE Restaurant Group, Inc.NASDAQRestaurants2,10 US$0,48 %-2,83 %2,91 %30.332.400,00 US$
LTRYLottery.com Inc.NASDAQGokken1,77 US$-2,75 %2,06 %-3,14 %5.079.023,85 US$
XELBXcel Brands, Inc.NASDAQKleding Fabricage0,71 US$2,69 %-2,67 %-3,92 %14.014.115,00 US$
FORDForward Industries, Inc.NASDAQSchoeisel & Accessoires0,54 US$1,85 %-5,47 %0,48 %5.382.733,98 US$
BTBBit Brother LimitedNASDAQRestaurants0,53 US$2,54 %-1,85 %-11,75 %8.687.471,00 US$
FUVArcimoto, Inc.NASDAQRecreatieve voertuigen0,41 US$2,35 %-1,22 %-2,91 %3.666.143,84 US$
GMBLEsports Entertainment Group, Inc.NASDAQGokken0,78 US$11,33 %-7,69 %-9,26 %379.531,62 US$
AREBAmerican Rebel Holdings, Inc.NASDAQSchoeisel & Accessoires0,34 US$-7,31 %-6,10 %-5,30 %3.049.966,40 US$
EVKEver-Glory International Group, Inc.NASDAQKleding Fabricage0,00 US$0,00 %0,00 %0,00 %0,00 US$
WOLS.BRWoluwe Shopping CenterEURONEXTWarenhuizen4,91 €0,02 %0,02 %0,00 %0,00 €